|
Home Shirt | Vonku Shirt |
---|---|
![]() | ![]() |
Info | Nar. | Hráč | Poz | Vek | Hodn. | Hodnota |
---|---|---|---|---|---|---|
- | JOVETIĆ, Stevan | ÚZ,Ú(ĽS) | 34 | 87 | 10.6mil | |
- | IBORRA, Vicente | DZ,Z(S) | 35 | 86 | 7.7mil | |
- | EL ARABI, Youssef | Ú(S) | 36 | 85 | 248tis. | |
- | FORTOUNIS, Kostas | ÚZ,Ú(PĽS) | 31 | 86 | 7.3mil | |
- | QUINI, José | O,DZ,Z,ÚZ(P) | 34 | 84 | 3.0mil | |
Hos | PODENCE, Daniel | ÚZ,Ú(PĽS) | 28 | 88 | 570tis. | |
- | RODINEI, Almeida | O,DZ,Z(P) | 31 | 87 | 2.3mil | |
Hos | FREIRE, Nicolás | O(S) | 29 | 83 | 4.3mil | |
- | PASCHALAKIS, Alexandros | BR | 34 | 83 | 779tis. | |
Hos | SCARPA, Gustavo | Z,ÚZ(PĽS) | 29 | 87 | 1.5mil | |
- | MASOURAS, Giorgos | ÚZ(PĽ),Ú(PĽS) | 29 | 86 | 860tis. | |
- | LOVERA, Maximiliano | ÚZ,Ú(PĽS) | 24 | 80 | 800tis. | |
- | RETSOS, Panagiotis | O(PĽS) | 25 | 83 | 1.8mil | |
- | ANDROUTSOS, Thanasis | O(P),DZ,Z,ÚZ(S) | 26 | 82 | 1.4mil | |
- | CAMARA, Mady | DZ,Z,ÚZ(S) | 26 | 87 | 5.0mil | |
- | ORTEGA, Francisco | O,DZ,Z(Ľ),ÚZ(PĽ) | 24 | 85 | 2.8mil | |
- | EL KAABI, Ayoub | ÚZ(PĽ),Ú(PĽS) | 30 | 84 | 1.6mil | |
- | VROUSAI, Marios | ÚZ(PĽS),Ú(PĽ) | 25 | 82 | 1.4mil | |
Hos | RICHARDS, Omar | O,DZ,Z(Ľ) | 25 | 85 | 2.6mil | |
Hos | SOLBAKKEN, Ola | ÚZ,Ú(PĽ) | 25 | 85 | 2.6mil | |
- | BIEL, Pep | ÚZ,Ú(PĽS) | 27 | 86 | 2.7mil | |
- | BIANCONE, Giulian | O(PĽS),DZ,Z(PĽ) | 23 | 84 | 2.4mil | |
Hos | POROZO, Jackson | O(S) | 23 | 83 | 2.0mil | |
- | TZOLAKIS, Kostas | BR | 21 | 80 | 2.0mil | |
Hos | ALEXANDROPOULOS, Sotiris | DZ,Z(S) | 22 | 82 | 2.2mil | |
- | BAGALIANIS, Petros | O(S) | 22 | 75 | 400tis. | |
- | BRNIĆ, Ivan | ÚZ(PĽ),Ú(PĽS) | 22 | 79 | 800tis. | |
- | HEZZE, Santiago | DZ,Z,ÚZ(S) | 22 | 83 | 2.4mil | |
- | FADIGA, Bandiougou | Z,ÚZ(S) | 22 | 78 | 1.2mil | |
- | LEIDNER, Doron | O,DZ(Ľ),Z(ĽS) | 21 | 78 | 1.0mil | |
- | CAMARA, Aguibou | Z(S),ÚZ(PĽS) | 22 | 83 | 2.4mil | |
- | BAH, Algassime | ÚZ(Ľ),Ú(ĽS) | 21 | 73 | 380tis. | |
- | NDOJ, Andreas | O,DZ,Z(S) | 20 | 80 | 1.2mil | |
- | PAPADOUDIS, Athanasios | BR | 20 | 70 | 240tis. |
Nasledujúce hráči sú na hosťovanie do iných klubov:
Info | Nar. | Hráč | Poz | Vek | Hodn. | Hodnota |
---|---|---|---|---|---|---|
Hos | KUNDE, Pierre | DZ,Z(S) | 28 | 85 | 580tis. | |
Hos | RODRIGUES, Pêpê | DZ,Z(S) | 26 | 83 | 1.8mil | |
Hos | BA, Ousseynou | O(S) | 28 | 85 | 2.3mil | |
Hos | HOLSGROVE, Jordan | DZ,Z,ÚZ(S) | 24 | 78 | 400tis. | |
Hos | PINAKAS, Dimitris | ÚZ,Ú(PĽS) | 22 | 78 | 1.0mil | |
Hos | APOSTOLOPOULOS, Apostolos | O,DZ,Z(Ľ) | 20 | 73 | 300tis. | |
Hos | RAMON, Lima | O,DZ,Z(Ľ) | 22 | 82 | 2.0mil | |
Hos | KOSTI, Ioannis | Z(S),ÚZ(PĽS) | 23 | 78 | 400tis. | |
Hos | VLACHOMITROS, Anestis | Ú(S) | 22 | 65 | 60tis. | |
Hos | KALOGEROPOULOS, Alexios | O(PS),DZ(S) | 19 | 73 | 400tis. | |
Hos | MARINOS, Giorgios | ÚZ(PĽS) | 23 | 73 | 200tis. | |
Hos | IBAGAZA, Iago | ÚZ(PS) | 20 | 67 | 180tis. | |
Hos | KEITA, Diby | Z,ÚZ(Ľ) | 20 | 65 | 140tis. | |
Hos | SGOUROS, Rafail | DZ,Z(S) | 19 | 67 | 180tis. | |
Hos | TANOULIS, Konstantinos | O(S) | 18 | 65 | 140tis. | |
Hos | PERLLESHI, Armando | BR | 20 | 67 | 180tis. | |
Hos | KARANATSIOS, Christos | ÚZ(PĽS) | 19 | 67 | 180tis. | |
Hos | LIATSOS, Christos | ÚZ(PĽS) | 20 | 73 | 300tis. | |
Hos | KOUTSIDIS, Isidoros | O(S) | 18 | 67 | 180tis. | |
Hos | KOSTOULAS, Charalampos | Ú(S) | 16 | 65 | 140tis. | |
Hos | RETSOS, Dimitrios | O(S) | 19 | 63 | 100tis. | |
Hos | MOUZAKITIS, Christos | DZ,Z,ÚZ(S) | 16 | 63 | 100tis. | |
Hos | STOURNARAS, Dimitrios | BR | 22 | 70 | 220tis. | |
Hos | MICHAIL, Pantelis | BR | 18 | 63 | 100tis. | |
Hos | KERAMIDAS, Vangelis | O(PĽ),DZ,Z,ÚZ(Ľ) | 21 | 65 | 140tis. | |
Hos | KATSOULIDIS, Vasilios | O,DZ,Z(P) | 21 | 70 | 240tis. | |
Hos | MAVROUDIS, Pavlos | DZ,Z(S) | 22 | 70 | 200tis. | |
Hos | SAPOUNTZIS, Anastasios | DZ,Z(S) | 21 | 67 | 140tis. | |
Hos | AL MASHHARI, Messari | DZ,Z,ÚZ(S) | 21 | 63 | 100tis. | |
Hos | STAVROPOULOS, Christos | DZ,Z(S) | 19 | 63 | 100tis. | |
Hos | SYRMIS, Georgios | ÚZ(PĽS) | 20 | 65 | 140tis. | |
Hos | TSELIOS, Anastasios | ÚZ(PĽS),Ú(PĽ) | 21 | 67 | 180tis. | |
Hos | KARAKOUTIS, Giannis | ÚZ,Ú(PĽ) | 20 | 67 | 180tis. | |
Hos | CHARALAMPOGLOU, Georgios | ÚZ,Ú(S) | 19 | 65 | 140tis. | |
Hos | PAPAKANELLOS, Antonis | ÚZ,Ú(S) | 18 | 65 | 140tis. |
Want to manage ?
Klub Derbys
![]() | Panathinaikos |
![]() | PAOK Athens vs Thessaloniki Derby |
![]() | AEK Athens |
![]() | Panionios |
![]() | Atromitos |