|
Home Shirt | Vonku Shirt |
---|---|
![]() | ![]() |
Info | Nar. | Hráč | Poz | Vek | Hodn. | Hodnota |
---|---|---|---|---|---|---|
- | MAHREZ, Riyad | ÚZ(PS),Ú(P) | 32 | 92 | 7.1mil | |
- | ÁLVAREZ, Julián | ÚZ,Ú(PĽS) | 23 | 90 | 16.0mil | |
- | SARMIENTO, Darío | ÚZ,Ú(PS) | 20 | 75 | 600tis. | |
- | PERRONE, Máximo | DZ,Z(S) | 20 | 80 | 2.4mil | |
- | ROBERTSON, Alex | DZ,Z,ÚZ(S) | 20 | 65 | 140tis. | |
- | DE BRUYNE, Kevin | Z,ÚZ(S) | 31 | 96 | 19.7mil | |
- | KABORÉ, Issa | O,DZ,Z(P) | 22 | 84 | 3.0mil | |
- | EDERSON, Moraes | BR | 29 | 94 | 38.6mil | |
- | COUTO, Yan | O,DZ,Z(P) | 21 | 83 | 4.0mil | |
- | CARSON, Scott | BR | 37 | 80 | 4.5mil | |
- | WALKER, Kyle | O(PS),DZ,Z(P) | 33 | 92 | 11.9mil | |
- | STONES, John | O,DZ(PS) | 29 | 92 | 7.7mil | |
- | GREALISH, Jack | ÚZ(ĽS),Ú(Ľ) | 27 | 91 | 3.9mil | |
- | PHILLIPS, Kalvin | O,DZ,Z(S) | 27 | 90 | 990tis. | |
- | FODEN, Phil | Z(S),ÚZ,Ú(PĽS) | 23 | 93 | 40.0mil | |
- | ROGERS, Morgan | ÚZ(PĽ),Ú(PĽS) | 20 | 76 | 400tis. | |
- | HARWOOD-BELLIS, Taylor | O(S) | 21 | 84 | 3.0mil | |
- | DOYLE, Tommy | DZ,Z(S) | 21 | 83 | 2.8mil | |
- | DELAP, Liam | Ú(S) | 20 | 77 | 700tis. | |
- | PALMER, Cole | Z(S),ÚZ(PĽS) | 21 | 78 | 2.4mil | |
- | MCATEE, James | Z,ÚZ,Ú(S) | 20 | 82 | 2.0mil | |
- | DOYLE, Callum | O(ĽS) | 19 | 82 | 2.0mil | |
- | KNIGHT, Ben | ÚZ,Ú(PS) | 20 | 68 | 200tis. | |
- | TRAFFORD, James | BR | 20 | 79 | 800tis. | |
- | WILSON-ESBRAND, Josh | O,DZ,Z(Ľ) | 20 | 76 | 700tis. | |
- | MBETE, Luke | O(S) | 19 | 75 | 600tis. | |
- | BURNS, Finley | O(S) | 19 | 70 | 340tis. | |
- | HAMILTON, Micah | ÚZ(PĽS),Ú(PĽ) | 19 | 65 | 140tis. | |
- | LEWIS, Rico | O(PĽ),DZ,Z(PĽS) | 18 | 80 | 2.4mil | |
- | SODJE, Tai | Ú(S) | 19 | 65 | 140tis. | |
- | LAPORTE, Aymeric | O(ĽS) | 29 | 92 | 19.2mil | |
- | RODRI, Hernández | O,DZ,Z(S) | 26 | 93 | 36.0mil | |
- | GÓMEZ, Sergio | O,DZ(Ľ),Z(ĽS) | 22 | 86 | 7.0mil | |
- | POZO, Iker | DZ,Z(S) | 22 | 75 | 600tis. | |
- | GALVEZ, Tomas | O,DZ,Z(Ľ) | 18 | 70 | 240tis. | |
- | MENDY, Benjamin | O,DZ,Z(Ľ) | 28 | 88 | 7.5mil | |
- | GÜNDOĞAN, Ilkay | DZ,Z,ÚZ(S) | 32 | 93 | 14.1mil | |
- | ORTEGA, Stefan | BR | 30 | 87 | 2.6mil | |
- | AKÉ, Nathan | O(ĽS) | 28 | 90 | 1.7mil | |
- | VAN SAS, Mikki | BR | 19 | 65 | 140tis. | |
- | CHARLES, Shea | O(PS),DZ(S) | 19 | 65 | 140tis. | |
- | HAALAND, Erling | Ú(S) | 22 | 95 | 76.0mil | |
- | BOBB, Oscar | ÚZ,Ú(PĽS) | 19 | 65 | 140tis. | |
- | AGUILAR, Kluiverth | O,DZ,Z(P) | 20 | 73 | 1.0mil | |
- | CANCELO, João | O,DZ,Z(PĽ) | 29 | 94 | 2.0mil | |
- | SILVA, Bernardo | Z,ÚZ(PS) | 28 | 94 | 38.2mil | |
- | DIAS, Rúben | O(S) | 26 | 93 | 36.0mil | |
- | BORGES, Carlos | ÚZ,Ú(PĽ) | 19 | 70 | 600tis. | |
- | TEDIĆ, Slobodan | Ú(S) | 23 | 82 | 1.6mil | |
- | STEVANOVIĆ, Filip | ÚZ,Ú(PĽ) | 20 | 83 | 2.4mil | |
- | FIORINI, Lewis | Z(S),ÚZ(PĽS) | 21 | 78 | 1.6mil | |
- | SLICKER, Cieran | BR | 20 | 67 | 180tis. | |
- | MEBUDE, Adedire | ÚZ,Ú(PĽ) | 19 | 67 | 180tis. | |
- | AKANJI, Manuel | O(PĽS) | 27 | 90 | 11.7mil | |
- | STEFFEN, Zack | BR | 28 | 85 | 2.3mil | |
- | HERRERA, Yangel | DZ,ÚZ(S),Z(PĽS) | 25 | 88 | 7.0mil |
Nasledujúce hráči sú na hosťovanie do iných klubov:
Info | Nar. | Hráč | Poz | Vek | Hodn. | Hodnota |
---|---|---|---|---|---|---|
Hos | BUSTOS, Nahuel | ÚZ(PĽ),Ú(PĽS) | 24 | 83 | 2.0mil | |
Hos | KAYKY, Chagas | ÚZ,Ú(PĽ) | 19 | 80 | 2.4mil | |
Hos | FERRARESI, Nahuel | O(PS) | 24 | 82 | 1.6mil |